Engine Series | Briggs & Stratton 2100 Series |
Engine Style | Horizontal |
Cylinders | 1 |
Engine Type | 4 Cycle OHV |
Cooling System | Air |
Dry Weight | 31kg |
Engine CC | 420 cc |
Engine HP | 13.5HP |
Cylinder Bore Type | Cast Iron |
Bore | 90 mm |
Stroke | 66 mm |
Starting System | Recoil or Electric |
Ignition System | Electronic Spark |
Oil Filter | No |
Oil capacity | 1.1 ltr |
Muffler | Included |
Air Cleaner | Dual Element |
Fuel Tank | 6.6 ltrs |
Crankshaft Rotation | Counter Clockwise |
Shaft Size | 1 Inch x 3" 5/32 |
Crankshaft Type | Keyway |
Crankshaft Diameter | 1 Inch |
Crankshaft Length | 3" 5/32 |
Crankshaft End Tapped Size | 7 - 16/20 |
Crankshaft Keyway Width | 1/4 |
Warranty | 1 Years |
Dimensions | 405 x 450 x 457 mm (LxWxH) |
Briggs & Stratton 13.5HP OHV 2100
Delivery Fees are valid for addresses within a 40KLM radius of the state's capital city. (NSW- Sydney / ACT - Canberra / VIC - Melbourne / QLD - Brisbane). Some addresses may incur additional charges due to location, Road Access, Weight restriction, etc. All excess charges will be advised prior to delivery taking place.
Some heavy 100KG+ and Bulky items require a forklift or similar onsite for unloading.
If your state is not listed, or you are outside the covered area, please contact us for a quote