Engine Series | Briggs & Stratton 750EX Series |
Engine Style | Vertical |
Cylinders | 1 |
Engine Type | 4 Cycle OHV |
Cooling System | Air |
Dry Weight | 11.1 kg |
Engine CC | 161 cc |
Engine HP | 5.5HP |
Cylinder Bore Type | Cast Iron |
Bore | 64mm |
Stroke | 50mm |
Starting System | Recoil |
Ignition System | Electronic Spark |
Oil Filter | No |
Oil capacity | 0.6 ltr |
Muffler | Lo Tone Muffler |
Air Cleaner | Dry Paper |
Fuel Tank | 1 ltr |
Crankshaft Rotation | Counter Clockwise |
Shaft Size | Three Options: 7/8 x 50mm or 7/8 x 70mm or 25mm x 70mm |
Crankshaft Type | Straight Keyway |
Crankshaft Diameter | 7/8 or 25mm |
Crankshaft Length | 50mm or 70mm |
Crankshaft End Tapped Size | Various |
Crankshaft Keyway Width | Various |
Warranty | 1 Year |
Dimensions | 369 x 325 x 254 mm (LxWxH) |
Briggs & Stratton 5.5hp 750EX
Delivery Fees are valid for addresses within a 40KLM radius of the state's capital city. (NSW- Sydney / ACT - Canberra / VIC - Melbourne / QLD - Brisbane). Some addresses may incur additional charges due to location, Road Access, Weight restriction, etc. All excess charges will be advised prior to delivery taking place.
Some heavy 100KG+ and Bulky items require a forklift or similar onsite for unloading.
If your state is not listed, or you are outside the covered area, please contact us for a quote