Engine Series | Briggs & Stratton CR950 Series |
Engine Style | Horizontal |
Cylinders | 1 |
Engine Type | 4 Cycle OHV |
Cooling System | Air |
Dry Weight | 15.1KG |
Engine CC | 208cc |
Engine HP | 6.5hp |
Cylinder Bore Type | Cast Iron Sleeve |
Bore | 70mm |
Stroke | 54mm |
Starting System | Recoil start |
Ignition System | Electronic Spark |
Oil Filter | No |
Oil capacity | 0.6L |
Muffler | Included |
Air Cleaner | Dual Element |
Fuel Tank | Included |
Crankshaft Rotation | Counterclockwise |
Shaft Size | 3/4 x 2-27/64 Inch |
Crankshaft Type | Straight Keyway |
Crankshaft Diameter | 3/4 Inch Keyway |
Crankshaft Length | 2-27/364" |
Crankshaft End Tapped Size | 5/16-24 |
Crankshaft Keyway Width | 3/16 Inch |
Warranty | 1 Year |
Dimensions | 409 x 270 x 356 mm (LxWxH) |
Briggs & Stratton 6.5HP OHV CR950
Delivery Fees are valid for addresses within a 40KLM radius of the state's capital city. (NSW- Sydney / ACT - Canberra / VIC - Melbourne / QLD - Brisbane). Some addresses may incur additional charges due to location, Road Access, Weight restriction, etc. All excess charges will be advised prior to delivery taking place.
Some heavy 100KG+ and Bulky items require a forklift or similar onsite for unloading.
If your state is not listed, or you are outside the covered area, please contact us for a quote